Bikes
Five models. One fold.
Every Carrowfold folds the same way, into the same locked package. What changes is the material, the weight and the price. Weigh them up, then answer three questions.
The weight scale
Under eight kilos, or over fifteen.
kilograms, fictional figures
Compare
Side by side.
| Model | StepCompact, simple, and ready to ride. | WrenThe everyday classic. | SwiftLighter, quicker, same fold. | RidgeBigger wheels for the long way round. | QuillUltralight. Titanium. |
|---|---|---|---|---|---|
| From | £1,090 | £1,390 | £2,450 | £2,690 | £4,850 |
| Weight | 11.9 kg | 11.6 kg | 9.7 kg | 15.2 kg | 7.8 kg |
| Frame | Steel | Steel | Titanium, steel, carbon | Steel | Titanium |
| Wheels | 16" | 16" | 16" | 20" | 16" |
| Gears | 3 | 4 or 10 | 4 or 10 | 8 (internal hub) | 1, 4 or 10 |
| Folded | 61 × 59 × 29 cm | 61 × 59 × 29 cm | 61 × 59 × 29 cm | 70 × 44 × 75 cm | 61 × 59 × 29 cm |
| Colour shown | Oat Field | Harbour Blue | Slate Mist | Kiln Orange | Bare titanium |
| Best for |
|
|
|
|
|
Carrowfold is a fictional brand: every price, weight and model on this page is invented for a design concept. Nothing is for sale.
Help me choose
Three questions.
No email, no account. We score your answers against the five models and point you at one.
Help me choose · three questions